Product Categories
Contact Us
Tel:
Address: Lixia District, Jinan City, Shandong Province
Email:
Certifications
18mm Yang Miscellaneous Core Ogumann Ottom Plywood
Product Details
Place of Origin: | shandong |
---|---|
Brand Name: | |
Certification: | CE, ISO |
Model Number: | 18mm |
Payment Terms
Min.Order Quantity: | 1 |
---|---|
Price: | $250.00-$400.00/ Cubic Meter |
Payment Terms: | Western Union,MoneyGram |
Product Description
Product Description
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 3~25mm | ||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | ||
Face/Back | Wood veneer laminated first, then one side or both side HPL laminated | ||
Surface Treatment | Matt, textured or glossy | ||
HPL Color | we have 300 kinds color available: solid color (such as black, red, blue, orange, green, ect.) wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, ect.) | ||
HPL Thickness | 0.5~1mm | ||
Core | Poplar, hardwood, eucalypt, okoume, birch, pine, combi, ect. | ||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | ||
Glue | E0, E1, E2, MR, Melamine or WBP | ||
Grade | A grade or as clients requirement | ||
Density | 500~680kg/m3 | ||
Technical Parameters | Moisture Content | 10%~15% | |
| Water Absorption | ≤10% | |
| Modulus of Elasticity | ≥5000Mpa | |
| Static Bending Strength | ≥30Mpa | |
| Surface Bonding Strength | ≥1.60Mpa | |
| Internal Bonding Strength | ≥0.90Mpa | |
| Screw Holding Ability | Face | ≥1900N |
Our Services
1. Professional PLYWOOD Manufacturer
2. Advanced Plywood Equipment
3. Good Quality and Competitive Price
4. High-Quality Team
5. Good Service
6. Certificated: CE/CARB/FSC/ISO14001